Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 2162 | Beachcroft LLP | 4 | 0 | 0 |
| 2177 | Maddocks | 4 | 0 | 0 |
| 3137 | MJ Hudson | 4 | 0 | 0 |
| 2228 | Quarles & Brady LLP | 4 | 0 | 0 |
| 2253 | Gordon & Rees LLP | 4 | 0 | 0 |
| 2337 | Blake, Cassels & Graydon | 4 | 0 | 0 |
| 2549 | Holding Redlich | 4 | 0 | 0 |
| 2583 | Khaitan Sud & Partners (KS Partners) | 4 | 0 | 0 |
| 0 | Duane Morris & Selvam LLP | 4 | 0 | 0 |
| 0 | UGGC & AssociƩs | 4 | 0 | 0 |
| 0 | ENS Law | 4 | 0 | 0 |
| 3050 | Holland & Hart LLP | 3 | 0 | 0 |
| 3059 | BuckleySandler | 3 | 0 | 0 |
| 1942 | Cozen O'Connor | 3 | 0 | 0 |
| 3074 | Wilson Elser Moskowitz Edelman & Dicker LLP | 3 | 0 | 0 |
| 2003 | Morton Fraser | 3 | 0 | 0 |
| 2007 | Martineau | 3 | 0 | 0 |
| 3086 | Fromont Briens | 3 | 0 | 0 |
| 3097 | Haynes & Boone LLP | 3 | 0 | 0 |
| 3105 | Bates Wells Braithwaite | 3 | 0 | 0 |
| 2104 | Kramer Levin Naftalis & Frankel | 3 | 0 | 0 |
| 2110 | Sullivan & Worcester LLP | 3 | 0 | 0 |
| 2129 | Davies Arnold Cooper | 3 | 0 | 0 |
| 2150 | McDonough Holland & Allen | 3 | 0 | 0 |
| 2168 | Townsend and Townsend and Crew LLP | 3 | 0 | 0 |
| 3136 | McCullough Robertson | 3 | 0 | 0 |
| 2199 | Cochrane Lishman Carson Luscombe | 3 | 0 | 0 |
| 3145 | Susman Godfrey LLP | 3 | 0 | 0 |
| 2219 | Clarkson, Wright & Jakes | 3 | 0 | 0 |
| 2230 | Anand and Anand | 3 | 0 | 0 |
