Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 2238 | AdventBalance | 3 | 0 | 0 |
| 2239 | Webb Henderson | 3 | 0 | 0 |
| 2246 | TressCox Lawyers | 3 | 0 | 0 |
| 2261 | Becker & Poliakoff | 3 | 0 | 0 |
| 2280 | Devonshires Solicitors | 3 | 0 | 0 |
| 2296 | Foley Hoag LLP | 3 | 0 | 0 |
| 2308 | Irell & Manella LLP | 3 | 0 | 0 |
| 3201 | Gordons | 3 | 0 | 0 |
| 2348 | Dickson Minto | 3 | 0 | 0 |
| 3209 | Fox Rothschild LLP | 3 | 0 | 0 |
| 2556 | Day Pitney LLP | 3 | 0 | 0 |
| 3280 | DMH Stallard | 3 | 0 | 0 |
| 3290 | Michelmores LLP | 3 | 0 | 0 |
| 3314 | Co-operative Legal Services | 3 | 0 | 0 |
| 3334 | Lander & Rogers | 3 | 0 | 0 |
| 2780 | Ogletree Deakins | 3 | 0 | 0 |
| 2797 | SNG & Partners | 3 | 0 | 0 |
| 3345 | VILAF | 3 | 0 | 0 |
| 3360 | Veale Wasbrough | 3 | 0 | 0 |
| 3368 | Mills Oakley Lawyers | 3 | 0 | 0 |
| 3387 | Jeantet AssociƩs | 3 | 0 | 0 |
| 0 | Cremades & Calvo-Sotelo | 3 | 0 | 0 |
| 0 | Fentons Solicitors LLP | 3 | 0 | 0 |
| 3053 | Arendt & Medernach | 2 | 0 | 0 |
| 1906 | Courtois Lebel | 2 | 0 | 0 |
| 1910 | Vizards Wyeth | 2 | 0 | 0 |
| 1960 | Bae Kim & Lee LLC | 2 | 0 | 0 |
| 2008 | Sprecher Grier Halberstam LLP | 2 | 0 | 0 |
| 3087 | Tatva Legal | 2 | 0 | 0 |
| 2085 | Wildman Harrold | 2 | 0 | 0 |
