Law firm directory Add your law firm

You can also include a law firm in the law firm directory by adding it to your lawyrs profile.

Search results

Visibility Law firm News Offices Lawyrs
5 Linklaters LLP 531 26 6
15 Skadden, Arps, Slate, Meagher & Flom LLP 205 24 0
40 Simpson Thacher & Bartlett LLP 115 9 1
1 Baker & McKenzie 291 66 23
8 White & Case LLP 268 37 6
14 Mayer Brown LLP 207 21 3
6 Allen & Overy LLP 503 36 4
16 Shearman & Sterling LLP 155 20 4
33 Gibson Dunn & Crutcher LLP 78 17 2
3 Clifford Chance LLP 588 28 10
384 Pereira e Campos advocacia (Brazil) 0 1 1
385 Ferriani Advogados Associados 0 1 1
388 Dias de Souza Advogados 0 1 1
184 Polli Rodrigues & Picchi Advogados 0 1 2
396 Neumann, Salusse, Marangoni Advogados 0 1 1
130 CMS Bureau Francis Lefebvre Mercosur 6 2 2
398 Saddi Advogados Associados 0 1 1
429 Machado Meyer Sendacz Opice 1 1 1
1935 DCFBAdvogados 0 1 0
102 Pinheiro Neto Advogados 0 2 3
482 Sette Câmara, Corrêa & Bastos Advogados Associados 0 1 1
192 Koury Lopes Advogados 0 1 2
533 Viseu, Castro, Cunha, Oricchio Advogados 0 1 1
267 NORONHA ADVOGADOS 0 2 1
581 Bechara Advocacia 0 1 1
622 Robortella Law Firm 0 1 1
656 Porto & Maldonado Consultoria e Advocacia 0 1 1
381 Coelho Silva Advogados Associados 0 1 1
672 Lilla, Huck, Otranto, Camargo & Munhoz - Advogados 0 1 1
2000 DAcol, Cardoso, Fontes e Braga Advogados 0 1 0
2001 D’Acol Cardoso, Fontes E Braga Advogados 0 1 0
684 D' Acol, Cardoso, Fontes e Braga Advogados 0 1 1
689 Donini Advogados 0 1 1
692 Santos Law Firm 0 1 1
665 Siqueira Castro Advogados 0 1 1
720 Cidade, Vitali & Chater LLP 0 1 1
732 Schurig Carrilho e Rosa Advocacia Empresarial 0 1 1
97 Veirano Advogados 1 2 3
795 Castelo&Thyers Associates 0 1 1
2029 ADVOC LAW OFFICE - Dr. Christian B. Costa 0 1 0
279 Thompson & Knight L.L.P. 4 1 1
139 LexPerfecta 0 11 0
74 Proskauer Rose LLP 43 12 0
912 Homero Costa Advogados 0 1 1
920 Capella & Jardim Attorneys at Law 0 1 1
937 Souza, Cescon, Barrieu & Flesch Advogados 0 1 1
938 Sacha Calmon, Misabel Derzi Consultores e Advogados 0 1 1
939 Azevedo Sette Advogados 0 1 1
955 Mattos Filho, Veiga Filho, Marrey Jr. e Quiroga Advogados 1 1 1
2098 Bortman e Lara Advogados Associados 0 1 0
2099 Bortman e Lara Advogados Associados 0 1 0
1003 Barbosa, Müssnich & Aragao 1 1 1
350 TozziniFreire Advogados 0 1 1
73 Milbank Tweed Hadley & McCloy LLP 75 11 0
209 LEAL & ASSOCIADOS - ADVOCACIA 0 1 2
1033 Bhering Advogados 0 1 1
1081 Ad VOC 0 1 1
1039 Tubino Veloso, Vitale, Bicalho e Dias Advogados 0 1 1
2187 FRANCO DE CAMARGO & LAWERS ASSOCIATES 0 1 0
1140 De Conti Law Office 0 1 1
1160 Assis Gonçalves, Kloss Neto e Advogados Associados 0 1 1
133 Conyers Dill & Pearman 1 11 0
1187 Guerra Advogados Associados 0 1 1
1202 Gepp Advogados Associados 0 1 1
2218 Pereira Dabul - Advogados Associados Curitiba 0 1 0
1237 Escobar Advocacia - Intellectual Property and Business Law 1 1 1
1387 Martins Almeida Scarano Portela Advocacia 0 1 1
392 Law Offices of Fábio Polli Rodrigues 0 1 1
2548 Davis Ganuino Sociedade de Advogados 0 1 0
1535 Barros, Demaria & Vecchio Advocacia e Consultoria 0 1 1
1536 Davis Genuino Sociedade de Advogados 0 1 1
1538 Peres e Silva Advogados Associados 0 1 1
1539 JA Mussi Advogados 0 1 1
1549 SANTOS & SANTOS ADVOGADOS ASSOCIADOS - S&SAA 0 1 1
1574 Lobo & Ibeas Advogados 0 1 1
1578 Miléo & Barretta Advogados 0 1 1
2581 Miléo & Barretta Advogados 0 1 0
1636 Bonini & Biron Intellectual Property 0 1 1
1637 Freitas Macedo & Dalcin 0 1 1
2571 My office 0 1 0
1663 TRindades & Vayz 0 1 1
2898 Brandi Partners 0 1 0
1705 Ennser Advocacia 0 1 1
0 Brum Advogados Associados 0 1 1
0 Kuster e Pandolfi Advogados 0 1 1
0 Grinstein Advogados 0 1 0
0 MarquesdeQueiroz Abogados 0 1 1
0 Polli Rodrigues Sociedade de Advogados 0 1 0

155 Countries