Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 1724 | Dorsey & Whitney | 30 | 0 | 0 |
| 303 | Nixon Peabody LLP | 30 | 0 | 0 |
| 2154 | Hill Dickinson | 30 | 0 | 0 |
| 1764 | Shoosmiths | 28 | 0 | 0 |
| 1873 | DAC Beachcroft LLP | 28 | 0 | 0 |
| 1760 | Dundas & Wilson | 27 | 0 | 0 |
| 1739 | Arnold & Porter LLP | 25 | 0 | 0 |
| 1777 | Maclay Murray & Spens LLP | 24 | 0 | 0 |
| 1722 | Mallesons Stephen Jacques | 24 | 0 | 0 |
| 1781 | Walkers | 22 | 0 | 0 |
| 1723 | Freehills | 22 | 0 | 0 |
| 1803 | Charles Russell | 21 | 0 | 0 |
| 1737 | McGrigors | 21 | 0 | 0 |
| 1733 | Hammonds | 20 | 0 | 0 |
| 1735 | Barlow Lyde & Gilbert LLP | 20 | 0 | 0 |
| 1769 | Trilegal | 19 | 0 | 0 |
| 1795 | Lawrence Graham | 19 | 0 | 0 |
| 1782 | Reynolds Porter Chamberlain LLP | 18 | 0 | 0 |
| 2565 | Sutherland Asbill & Brennan LLP | 18 | 0 | 0 |
| 1731 | King & Wood | 17 | 0 | 0 |
| 1761 | Blake Dawson | 17 | 0 | 0 |
| 2140 | TLT Solicitors | 17 | 0 | 0 |
| 1785 | WongPartnership | 17 | 0 | 0 |
| 2566 | Berrymans Lace Mawer LLP | 17 | 0 | 0 |
| 3349 | Edwards Wildman Palmer | 17 | 0 | 0 |
| 1736 | Halliwells | 16 | 0 | 0 |
| 1812 | Economic Laws Practice | 15 | 0 | 0 |
| 3089 | Drew & Napier | 15 | 0 | 0 |
| 1794 | Sheppard Mullin Richter & Hampton LLP | 15 | 0 | 0 |
| 2084 | Stewarts Law LLP | 14 | 0 | 0 |
