Law firm directory Add your law firm

You can also include a law firm in the law firm directory by adding it to your lawyrs profile.

Search results

Visibility Law firm News Offices Lawyrs
1 Baker & McKenzie 291 66 23
6 Allen & Overy LLP 503 36 4
12 Norton Rose Fulbright 251 30 1
18 Herbert Smith Freehills 319 14 1
451 DNC Advocates At Work 0 1 1
190 Jusuf Indradewa & Partners 0 1 2
191 Hutabarat Halim & Rekan, Lawyers 0 1 2
62 Allens Linklaters 46 14 0
94 Minter Ellison 26 12 0
537 Baham & Partners 0 1 1
555 Albert Hasibuan & Partners 0 1 1
569 LMPP 0 1 1
600 Simbolon & Partners, Indonesian Lawfirm 0 1 1
664 Assegaf Hamzah & Partners 2 1 1
650 Hadromi & Partners, Indonesian Lawyers 0 1 1
702 William Soerjonegoro and Partners 0 1 3
2005 Wiliam Soerjoneggoro and Partners 0 1 0
824 Christie Alliance Law Practice 0 1 1
1894 Komando Law Firm 0 1 0
180 LIE, HUTABARAT & PARTNERS 0 1 2
890 SRIWIJAYA Law Office 0 1 1
891 Elza Syarief Law Office 0 1 1
908 Martadi & Rekan Law Firm 0 1 1
2062 Bismo Brevianto & Co Legal Practice 0 1 0
1002 Mazaremo Law Firm 0 1 1
2105 Z-A-D Associate & Law Office 0 1 0
1004 Razif Novwan & Putranto Law Firm 0 1 1
459 KANTOR HUKUM LHS & PARTNERS 0 1 1
1944 KANTOR HUKUM LHS & PARTNERS 0 1 0
284 SiNURAT-SIMAREMARE & PARTNERS 1 2 1
966 EFENDI LOD & PARTNERS 0 1 1
1071 Nizam Syahrul & Associates Law Office 0 1 1
1080 Law Office Sjaiful Rachman - Reza Ginandjar & Partners 0 1 0
1844 Hiswara Bunjamin & Tandjung 3 1 0
562 Maheka & Co 0 1 1
2222 Gusriadi Fauzi & Partners 0 1 0
2223 Gusriadi Fauzi & Partner Law Firm 0 1 0
2224 Gusriadi Fauzi & Partners Law Firm 0 1 0
1331 Chandra Jusuf & Partners 0 1 1
1428 Advocate, Security & Consultant Company (ASCOLaw) 0 1 1
1531 Wibowo Associate 0 1 1
2217 Setiawan & Partners 0 1 0
1604 Fahmy Hoessein & Partners 0 1 1
1668 Regginaldo Sultan & Co Law Firm 0 2 1
2829 TNR Advocates and Beyond 0 1 0
2830 TNR Advocates and Beyond 0 1 0
1707 TAJI & REKAN 0 1 1
0 Maheka & Co. 0 1 1
0 Lubis Ganie Surowidjojo 0 1 0
0 Yang & Co 1 1 0
0 Linda Widyati & Partners 0 1 0
0 Hanafiah Ponggawa & Partners 1 1 0
0 Mochtar Karuwin Komar 0 1 1
0 Law Firm REZA GINANDJAR & ASSOCIATES 0 1 1
0 Erwin Kallo & Co 0 1 0
0 Farida Law office 0 1 1
0 Simbolon & Partners 0 1 1
0 BKH & Partners 0 1 0
0 Husodo & Partners Law Firm 0 1 1
0 Husodo & Partners Law Firm 0 1 0

155 Countries