Law firm directory Add your law firm

You can also include a law firm in the law firm directory by adding it to your lawyrs profile.

Search results

Visibility Law firm News Offices Lawyrs
5 Linklaters LLP 531 26 6
7 Freshfields Bruckhaus Deringer LLP 464 26 6
53 Cravath, Swaine & Moore LLP 132 2 0
32 Sullivan & Cromwell LLP 101 12 1
15 Skadden, Arps, Slate, Meagher & Flom LLP 205 24 0
49 Davis Polk & Wardwell 83 9 1
40 Simpson Thacher & Bartlett LLP 115 9 1
39 Cleary Gottlieb Steen & Hamilton LLP 98 12 1
9 Latham & Watkins LLP 258 30 4
1 Baker & McKenzie 291 66 23
2 DLA Piper 472 83 7
10 Jones Day 163 32 4
8 White & Case LLP 268 37 6
24 Greenberg Traurig LLP 114 29 1
14 Mayer Brown LLP 207 21 3
37 Morgan, Lewis & Bockius LLP 78 23 1
56 WilmerHale 49 12 1
13 Weil, Gotshal & Manges LLP 166 21 4
52 Kirkland & Ellis LLP 186 10 0
35 Morrison & Foerster LLP 79 18 2
6 Allen & Overy LLP 503 36 4
16 Shearman & Sterling LLP 155 20 4
67 O'Melveny & Myers LLP 66 13 0
42 McDermott Will & Emery 82 17 1
33 Gibson Dunn & Crutcher LLP 78 17 2
45 Paul, Hastings 98 18 0
43 Akin Gump Strauss Hauer & Feld LLP 79 15 1
61 Bingham McCutchen LLP 60 14 0
11 Eversheds LLP 209 47 0
47 Slaughter and May 197 4 0
3 Clifford Chance LLP 588 28 10
17 Dewey & LeBoeuf LLP 127 24 1
12 Norton Rose Fulbright 251 30 1
25 CMS Cameron McKenna LLP 143 15 4
48 Dechert LLP 95 17 0
68 Pillsbury Winthrop Shaw Pittman LLP 47 14 0
64 Winston & Strawn LLP 66 9 1
93 Paul, Weiss, Rifkind, Wharton & Garrison LLP 45 6 0
28 Reed Smith LLP 134 24 1
30 Orrick, Herrington & Sutcliffe LLP 133 22 0
50 Fulbright & Jaworski LLP 19 16 2
18 Herbert Smith Freehills 319 14 1
362 Cardiff University 0 1 1
22 Salans LLP 46 22 5
314 Masseys LLP 0 1 1
82 Addleshaw Goddard 132 4 1
23 Simmons & Simmons 183 18 2
1933 Grain and Feed Trad Association in London 1 1 0
19 Ashurst LLP 274 15 3
1949 Grindeys llp 0 1 0
44 Duane Morris LLP 27 24 1
46 Denton Wilde Sapte LLP 41 12 2
54 Loyens & Loeff 5 18 2
72 Ince & Co 65 8 1
132 Thelen LLP 10 9 0
126 Edwards Angell Palmer & Dodge 4 11 0
51 SJ Berwin LLP 67 12 1
94 Minter Ellison 26 12 0
27 Fox Mandal 23 13 8
21 Bird & Bird 121 20 4
608 Greater Manchester Immigration Aid Unit 0 1 1
630 Cooke, Young & Keidan LLP 0 1 1
79 Pinsent Masons LLP 165 2 1
747 Gibbs Wyatt Stone 0 1 1
2016 International Consulting Lawyer 0 1 0
41 Howrey LLP 45 18 1
281 Swinnerton Moore 0 2 1
1811 Maples Teesdale 1 1 0
74 Proskauer Rose LLP 43 12 0
58 Watson, Farley & Williams LLP 59 12 2
1721 Travers Smith 39 2 0
66 King & Spalding LLP 64 14 0
20 K&L Gates LLP 109 33 1
977 Rosetta Thomas Solicitors 0 1 1
80 Baker Botts L.L.P. 39 13 0
2093 CLHC Probate Valuation London 0 1 0
91 Berwin Leighton Paisner 154 1 1
974 Berwins 0 1 1
3109 Fenwick Elliott 2 1 1
73 Milbank Tweed Hadley & McCloy LLP 75 11 0
2125 DQ Advocates 0 1 0
4 Hogan Lovells 333 47 7
970 Pierce Glynn solicitors, London 0 1 1
1028 Talan City Group 0 1 1
1030 Ratz 0 1 1
2138 Graham & Rosen Solictors Hull 0 1 0
2145 Fladgate LLP 7 1 1
1067 Ross Aldridge Solicitors 0 1 1
100 Locke Lord 24 12 0
2135 MHL Employment Law 0 1 0
176 Shook Hardy & Bacon LLP 5 9 0
177 Stikeman Elliott LLP 4 8 0
1741 Kobre & Kim LLP 6 4 0
171 Shepherd and Wedderburn 12 4 1
1839 4 New Square 1 1 0
258 Raeburn Christie Clark & Wallace 1 6 0
1725 Thorntons 1 5 0
1742 Matheson Ormsby Prentice 7 4 0
1842 Kingsley Napley 8 1 0
243 Ogier 6 7 0
259 Clarke Willmott LLP 8 5 0
1744 Bevan Brittan LLP 10 3 0
1775 Boekel De Neree 1 2 0
2061 Viberts 0 1 0
89 Husch Blackwell LLP 8 15 0
101 Curtis, Mallet-Prevost, Colt & Mosle LLP 5 13 0
260 Houthoff Buruma 2 6 0
261 NautaDutilh 1 6 0
1726 De Brauw Blackstone Westbroek 3 4 0
1747 Burges Salmon 21 2 0
81 Osborne Clarke 59 16 0
133 Conyers Dill & Pearman 1 11 0
159 Wragge & Co 29 6 0
1749 Milners Solicitors 1 4 0
160 Steptoe & Johnson LLP 12 9 0
141 Russell Jones & Walker 5 10 0
1750 Cahill Gordon & Reindel LLP 6 3 0
1727 Gates and Partners 4 4 0
1806 Kemp Little LLP 1 1 0
161 Fleischman and Harding LLP 1 10 0
1770 Farrer & Co 9 1 0
1864 Institution Quaraysh for Law & Policy 1 1 0
1270 Enact direct legal solutions 0 1 1
1297 Ortiz-Fonseca & Abogados 0 1 1
1321 Carlisle Legal Costing 0 1 1
2047 Vardags Solicitors 0 1 0
1776 MacRoberts 5 2 0
2524 Divorce Lawyer Birmingham 0 1 0
1878 Bond Dickinson LLP 20 1 0
2607 Challinors Solicitors 0 1 0
1797 Gillespie MacAndrew LLP 2 2 0
2598 Halebury 0 1 0
1664 Darlingtons Solicitors 0 1 1
2729 Henmans LLP 0 1 0
2354 Aston Carter 0 1 0
2781 Webster Dixon 0 1 0
2840 Coles Solicitors 0 1 0
2884 Square One Law 0 1 0
2885 Winn Solicitors 0 1 0
2886 Beecham Peacock 0 1 0
2887 Deminos 0 1 0
2888 Stevens & Bolton 0 1 0
2889 Marrons 0 1 0
2915 Wake Smith Solicitors 0 1 0
2912 Blakemores Solicitors 0 1 0
2964 O'Connors LLP 0 1 0
1717 YingDe Lawyers LLP 0 1 1
3044 Candey Parker Solicitors 0 1 0
0 Adamsons Law 0 1 1
0 RPC 10 1 0
0 Matthew Arnold & Baldwin 6 1 0
0 Ashton KCJ 0 1 0
0 Edwin Coe LLP 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 Canter Levin & Berg 0 1 0
0 MPH Solicitors 1 1 0
0 Lee Kirton 0 1 0
0 Lyons Davidson Solicitors 4 1 0
0 Chadwick Lawrence 1 1 0
0 Blake Lapthorn 4 1 0
0 Morgan Cole LLP 5 1 0
0 Boyes Turner 3 1 0
0 Bake & co Solicitors 0 1 1
0 Wollen Michelmore 1 1 0
0 Glaisyers 1 1 0
0 Schillings 3 1 0
0 Clearwater Solicitors LLP 0 1 1
0 Berwin Leighton Paisner 0 1 0
0 Berwin Leighton Paisner 0 5 0
0 Gordon Dadds 6 1 0
0 Linder Myers Solicitors 3 1 0
0 Taylors Solicitors 1 1 0
0 Steel Eldridge Stewart 0 1 0
0 HGF Limited 0 1 1
0 Caddick Davies Solicitors 0 1 0
0 Clearwater Solicitors 0 1 0
0 FletcherDay 0 1 0
0 StilFresh 0 3 1
0 Kathleen Wilson 0 1 0
0 Hartley Bain Solicitors 0 1 1
0 Hartley Bain Solicitors 0 1 0
0 Rosling King 0 1 1
0 CL Legal 0 1 0
0 Personal Injury Claims Sheffield 0 1 0
0 Caithness Family Law 0 1 0
0 Dallas McMillan 0 1 0
0 Best Personal Injury Law FirmsĀ | Personal Injury Claims Blawg 0 1 0
0 Personal Injury Law BlogĀ  | Personal Injury Claims Blawg 0 1 0
0 Wilford Smith 0 1 0
0 Complete Clarity Solicitors 0 1 0
0 B P Collins LLP 0 1 0
0 Jones Whyte 0 1 0
0 Purdie Maclean Limited 0 1 0
0 Passion For Law 0 1 0
0 Bonamark 0 1 0
0 Master Legal Services 0 1 0
0 Stephens Scown LLP 0 1 0
0 Constantine Cannon LLP 0 1 0
0 Stephens Scown LLP 0 1 0
0 Moore Blatch Solicitors 0 1 0
0 Moore Blatch Solicitors 0 1 0
0 Worthingtons Solicitors 0 1 1
0 Kabir Family Law Oxford 0 1 0
0 VWV 0 1 0
0 The Law Firm Group - Leatherhead 0 1 0
0 delta cancellation fee 0 1 1
0 Richard Nelson LLP 0 1 0
0 Lawswood Claims LTD 0 1 1
0 ILA-Connect 0 1 1
0 The Voss Law Firm, P.C. 0 1 0
0 Aristone Solicitors 0 1 0
0 Confidence Wills 0 1 0
0 Kabir Family Law 0 1 0
0 Abogados Centro Legal 0 1 0
0 Attwells Solicitors 0 1 0
0 Will Claim Solicitors 0 2 1
0 Kabir Family Law Cardiff 0 1 0
0 Family Law Mediation 0 1 0
0 Boyes Turner 0 1 0

155 Countries