Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 1763 | Perkins Coie | 14 | 0 | 0 |
| 1833 | Seyfarth Shaw LLP | 14 | 0 | 0 |
| 1784 | Gilbert + Tobin | 14 | 0 | 0 |
| 2533 | Keoghs | 14 | 0 | 0 |
| 3336 | Brown Rudnick | 14 | 0 | 0 |
| 1822 | Maples and Calder | 13 | 0 | 0 |
| 2318 | Gateley | 13 | 0 | 0 |
| 2132 | Sedgwick | 12 | 0 | 0 |
| 1831 | Mills & Reeve LLP | 12 | 0 | 0 |
| 2173 | HowardKennedyFsi | 12 | 0 | 0 |
| 3140 | Harneys | 12 | 0 | 0 |
| 2314 | RHTLaw Taylor Wessing | 12 | 0 | 0 |
| 1832 | Jun He Law Offices | 11 | 0 | 0 |
| 2303 | Troutman Sanders LLP | 11 | 0 | 0 |
| 2620 | Webber Wentzel | 11 | 0 | 0 |
| 1911 | Weightmans | 10 | 0 | 0 |
| 2086 | Katten Muchin Rosenman LLP | 10 | 0 | 0 |
| 1829 | Bircham Dyson Bell | 10 | 0 | 0 |
| 1786 | DLA Phillips Fox | 10 | 0 | 0 |
| 2234 | KhattarWong | 10 | 0 | 0 |
| 2259 | Fasken Martineau DuMoulin LLP | 10 | 0 | 0 |
| 2311 | Gadens Lawyers Australia | 10 | 0 | 0 |
| 2947 | HSA Advocates | 10 | 0 | 0 |
| 1900 | Noerr | 9 | 0 | 0 |
| 1783 | Dickinson Dees | 9 | 0 | 0 |
| 2163 | HBJ Gateley Wareing | 9 | 0 | 0 |
| 1838 | Williams & Connolly LLP | 9 | 0 | 0 |
| 2260 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | 9 | 0 | 0 |
| 2537 | Bowman Gilfillan | 9 | 0 | 0 |
| 2083 | McGuireWoods LLP | 8 | 0 | 0 |
