Law firm directory Add your law firm

You can also include a law firm in the law firm directory by adding it to your lawyrs profile.

Search results

Visibility Law firm News Offices Lawyrs
10 Jones Day 163 32 4
70 Kochhar & Co 10 2 4
143 Paras Kuhad & Associates 0 2 3
395 DSK Legal, Advocates & Solicitors 5 1 1
87 ALMT Legal 13 1 3
38 Amarchand & Mangaldas 96 1 4
123 Law Firm 0 8 4
436 Krishnamurthy and Co 5 1 1
1932 Gagrat & Co 0 1 0
453 Lexygen 2 1 1
90 Dua Associates 11 1 3
31 AZB & Partners 75 2 5
492 Krishna and Saurastri 0 1 1
75 Crawford Bayley & Co 10 1 4
494 Zeus Law Associates 0 1 1
1950 Bhartari & Co. 0 1 0
499 SURANA LAW OFFICES 0 1 1
142 A to Z legal consulatants and solicitors 0 2 2
262 Bhartari & Co. Law Firm 0 2 1
114 Mind Crest India Pvt. Ltd 0 1 3
59 Lawyer 0 8 9
1957 1. Jindal & Jindal Advocates, Solicitors & Consultants 0 1 0
527 Jindal & Jindal Advocates, Solicitors & Consultants 0 1 1
27 Fox Mandal 23 13 8
561 Rohitashw Kajla Solicitors & Attorneys 0 1 1
567 HSB Partners 0 1 1
164 Udwadia and Udeshi 1 1 2
196 Khaitan & Jayakar 0 1 2
587 H&B Law Offices 0 1 1
268 Advocates office 0 2 2
519 UR Legal (Advocates & Legal Consultants) 0 1 1
593 B. K. Damani & Associates 0 1 1
594 Dushyant Dave 0 1 1
604 K P Associates 0 1 1
611 Holla & Holla Advocates 0 1 1
618 M.A.Y.S PARTNERS 0 1 1
625 Poovayya & Co. Advocates & Solicitors 1 1 1
653 Legist Associates - Advocate & Legal Consultants 0 1 1
654 BABA & BAIG LAW FIRM 0 1 1
668 Legaleye Associates 0 1 1
335 Haider Law Office 0 1 1
597 Legasis Partners 2 1 1
677 Anusuya Salwan & Associates 0 1 1
410 MD&T Partners 0 1 1
2002 Thiru & Thiru 0 1 0
136 Desai & Diwanji 4 2 2
708 Hariani & Co, Solicitors & Advocates 1 1 1
721 GoENKA LAW ASSOCIATES 0 1 1
730 Sinjari Banerjee Advocate 0 1 1
731 Sinjari Banerjee Advocate Kolkata(India) 0 1 1
198 SPAB & Co 0 1 2
735 THEBA & ASSOCIATES (ADVOCATES & SOLICITORS) 0 1 1
748 S.MAHOMED BHAI & CO. (ADVOCATES & SOLICITORS 0 1 1
758 Vyas Associates 0 1 1
2013 Atlas Legal 0 1 0
759 AllFine Lexis 0 1 1
273 Kaushal Shah & Associates 0 2 1
784 K.K LUTRA & ASSOCIATES, NEW DELHI 0 1 1
793 George & Co. Advocates 0 1 1
796 Infusion (Law Firm) 0 1 1
803 Adlaw Partners 0 1 1
2025 Rudraksh Legal Associates 0 1 0
2026 ADLAW PARTNERS 0 1 0
248 Wadia Gandhy & Co. 8 1 1
2028 Juris Indus India 0 1 0
815 GlC SERVICES 0 1 1
1808 GlC SERVICES 1 1 0
820 Thakur & Thakur 0 1 1
822 AS And Associates 0 1 1
2031 AS And Associates 0 1 0
329 ADLAW PARTNERS, ADOVOCATES & SOLICITORS 0 1 1
278 Nishith Desai Associates 7 1 1
115 Singh and Singh Advocates 0 1 3
149 Vaish Associates Advocates 6 1 2
834 ACE Legal 0 1 1
836 BFS LEGAL 0 1 1
280 INDOLEGALS 0 2 1
843 Yadav & Associates- Advocates, Tax Consultants & Solocitors 0 1 1
71 Khaitan & Co. 41 1 3
2039 LAWSENATE 0 1 0
859 Lakshmi Gupta 0 1 1
867 RSB LEAGUE 0 1 1
371 APJ-SLG Law Offices 0 1 1
872 Global Legal Associates 0 1 1
873 Link Legal - India Law Services 4 1 1
874 Infini Juridique 0 1 1
877 Singhania & Co. 1 1 1
882 PANWAR & ASSOCIATES 0 1 1
3083 syam's 0 1 0
888 Cyber Law Consulting India Pvt. Ltd. 0 1 1
893 Sai, Bharath & Ilan 0 1 1
894 Padmanabhan Associates 0 1 1
900 R B Aneppanavar 0 1 1
2056 K & K Law Firm 0 1 0
2057 K 'n' J Partners 0 1 0
2058 Chawla & Co 0 1 0
419 K 'n' J Partners 0 1 1
918 RAHUL kUMAR & Co.Advocates and Consultants 0 1 1
922 LEXUS 0 1 1
928 S.S.NAYAK AND CO. 0 1 1
929 JSP Associates 0 1 1
936 Lall Lahiri & Salhotra 0 1 1
2020 Helplinelaw 0 1 0
517 Rakesh Pathak www.RPathak.com 1 1 1
2067 Hariharan and Hariharan Law Offices 0 1 0
2068 Hariharan and Hariharan Law Offices 0 1 0
944 Legitime global 0 1 1
2075 BFS Legal 0 1 0
954 Sivam Sivanandraaj 0 1 1
2078 Rudraksh Lawl Associates 0 1 0
956 Rudraksh Law Associates 0 1 1
995 P.Ravindran & Associates 0 1 1
1007 Menon & Pai 1 1 1
2113 K 'n' J Partners 0 1 0
1956 India Legals 0 1 0
88 Luthra & Luthra 47 2 1
1032 Karwar Law Chambers 0 1 1
1034 Majmudar & Partners 2 1 1
1035 The Law Associates 0 1 1
2137 A.K.Mylsamy and Associates 0 1 0
1036 A.K.Mylsamy and Associates LLP 0 1 1
210 Mahendrabhavsar & co. 0 1 2
1765 S&R Associates 9 1 0
2159 Patanjali Associates 0 1 0
1087 R & P Partners 0 1 1
2172 PANWAR & ASSOCIATES 0 1 0
1093 ZeusIP Advocates 1 1 1
1098 D.S.LAW Consultants 0 1 1
1898 M.S.ASSOCIATES 0 1 0
1101 NRA Law 0 1 1
1061 '74 A.U.LAW CHAMBERS-MADDUREES,VISAKHAPATNAM 0 1 1
1105 Full service IPR consultant 0 1 1
1116 Jayaram & Jayaram 0 1 1
1129 Vocem Juris, Advocates & Solicitors 0 1 1
1131 ASD LEGAL 0 1 1
632 Hemanth & Associates 0 1 1
349 Timble Law Associates 0 1 1
1139 Vimla & co. 0 1 1
153 Ramesh Nair & co. 0 2 2
2189 meenakshi kataria 0 1 0
1148 PatHWAYS LEGAL CONSULTANT 0 1 1
1150 Mulla & Mulla & Craigie Blunt & Caroe 2 1 1
1154 Kunal Law Associates 0 1 1
1849 SRGR Law Offices 3 1 0
1166 Brain league IP Services 0 1 1
1814 MMB Legal 2 1 0
1177 Jehangir Gulabbhai & Bilimoria & Daruwalla 0 1 1
1182 Kalkura & Associates 0 1 1
1183 United Law Chambers 0 1 1
1859 Rajinder Narain & Co 1 1 0
965 Thiru & swarna 0 1 1
1196 Thiru & swarna 0 1 1
1860 Priti Suri & Associates 2 1 0
1201 Ashwin Ankhad & Associates. Solicitor & Advocates 0 1 1
1861 Narasappa, Doraswamy & Raja 1 1 0
365 Chitnis Vaithy & Co. 0 1 1
85 J. Sagar Associates (JSA) 21 1 3
2220 Advocate. Arunagiri 0 1 0
1862 ARVIND RATHOD & CO. 1 1 0
484 21st Century Law Firm 0 1 1
1947 21st Century Law Firm 0 1 0
1222 M V N M 0 1 1
1226 K. P. Tiwari & Co. 0 1 1
1233 SAH ASSOCIATES 0 1 1
1234 S. N. GUPTA & CO. MUMBAI 0 1 1
1238 SM lLAW FIRM 0 1 1
2243 De Penning & De Penning 0 1 0
2251 NEW LIFE 0 1 0
1260 Raghu & Charly associates 0 1 1
2252 Jus Legal Associates 0 1 0
1268 KV legal 0 1 1
1269 Kamboj Law Firm 0 1 1
1274 ABHIJIT KUNDU & ASSOCIATES 0 1 1
1276 United overseas trade mark company 0 1 1
1277 Inttl Advocare 0 1 1
1284 nSypat Legal Services 0 1 1
2268 Legaleye Associates 0 1 0
366 Dorai associates 0 1 1
444 Adhrit Legal 0 1 1
1319 Somandy & Associates 0 1 1
1325 Law associates 0 2 2
294 Global Jurix 0 2 1
1869 SKYLEGAL LAW FIRM 0 2 0
1338 S&G Associates 0 1 1
1351 RK Bhandari & Associates 0 1 1
296 IndusLaw 5 1 1
2329 OYAR Business Solutions Private Limited 0 1 0
1381 Leges Juris Associates 0 1 1
2351 Kumar & Co. 0 1 0
1388 Intepat IP Services 0 1 1
1408 Fidelis Legal Services 0 1 1
1380 pankaj pachlangia & associates 0 1 1
1415 Rajani, Singhania & Partners 3 1 1
1870 The Baw Offices of Ricky Chopra 2 1 0
1417 The Law Offices of Ricky Chopra 0 1 1
2372 LEMAXSV 0 1 0
1419 LEMAXSV (advocates & solicitors) 0 1 1
1430 CHIRANIA & ASSOCIATES, ADVOCATES & LAWW CCONSULTANTS 0 1 1
1431 ANIL ASSOCIATES ADVOCATES & LEGAL CONSULTANTS 0 1 1
2489 Atri & Associates 0 1 0
1462 T.K.S.Gandhi Law Firm 0 1 1
1463 Atman Law Partners 0 1 1
1466 DVRao Advocates (An ISO 9001:2008 Certified) 0 1 1
2502 D V Rao Advocates 0 1 0
2494 Global Jurix 0 1 0
1470 Chandrashekaraiahs and associates 0 1 1
2507 Global Jurix 0 1 0
1484 Ravi Birbal & Associates 0 1 1
1486 Nyaya Darshan 0 1 1
1492 Aniruddha P Pawse Advocates 0 1 1
2519 Legosys Consultants Pvt Ltd 0 1 0
1496 T.K. Prabhakaran 0 1 1
354 Shaad & Company 0 1 1
220 International Trade Law Consultants 0 1 2
1508 KAD LEGAL CONSULTANT 0 1 1
2040 Common Law Chambers 0 1 0
2535 Shaad & Company 0 1 0
1527 The Practice 0 1 1
2539 The Practice 0 1 0
1530 Gupta Associate 0 1 1
1533 P.M.Law Associates 0 1 1
2547 Deccan Global Law Firm 0 1 0
1542 K L GUPTA & ASSOCIATES 0 1 1
1543 Paresh Bhagalia & Co. 0 1 1
1545 M/s. BHAISANKER KANGA & GIRDHARLAL Solicitors, as Legal Assistant for 4 years - worked under Sr. Partner Mr. Jagdish K. Munshi. 0 1 1
1546 BACHUBHAI MUNIM & COMPANY Advocates & Solicitors, 312, Tulsiani Chambers, 3rd Floor, Nariman Point, Mumbai – 400 021. 0 1 1
2553 Jurix Solution 0 1 0
2554 Trustman Law Firm Indi 0 1 0
2555 Trustman Law Firm Indi 0 1 0
1519 FAMILY LAWYERS 0 1 1
1555 OSC-Clifford Chance LLP 0 1 1
2563 Rajesh Kumar Joshi & Associates 0 1 0
1568 LEX SOLUTIONIS 0 1 1
2575 chandrashekaraiah s and associates 0 1 0
1575 VNS Legal 0 1 1
2578 VNS Legal 0 1 0
2188 Rakesh Pathak Law Firm Delhi India 0 1 0
1592 Chambers of Sri. Gopal Subramanium, Sr. Advocate, Supreme Court of India 0 1 1
1593 Trivedi & Gupta Advocates 0 1 1
1796 Tuli & Co 1 2 0
2584 IndiPENDENT LAWYER 0 1 0
1599 Jaitra Law Offices 0 1 1
1611 OSC Services Pvt. Ltd. (wholly owned subsidiary of Clifford Chance LLP) 0 1 1
1613 Firdausi & Shah Associates 0 1 1
2602 Lex Laureate 0 1 0
1619 Royalex Law Firm 0 1 1
1405 Royalex Law Firm 0 1 1
1627 APR ASSOCIATES 0 1 1
2609 Ad OCATE BAJRANG & ASSOCIATES, GORAKHPUR 0 1 0
1629 ADVOCATE BAJRANG & ASSOCIATES, GORAKHPUR 0 1 1
2613 Lipi Legal Solutions 0 1 0
2605 Global Jurix 0 1 0
1501 NTS LAW FIRM 0 1 1
1642 Naashree Associates, Advocates 0 1 1
2617 Naashree Associates, Advocates 0 1 0
1643 N. Nisar Ahmed 0 1 1
1644 Truly I Global 0 1 1
2618 TRULY I GLOBAL 0 1 0
1645 Prithwish Ganguli 0 1 1
1602 Rautray & Co. 0 1 1
1646 Ginny Jetley Rautray 0 1 1
1647 Universal Legal, affiliated to The Chugh Firm 0 1 1
1653 Juris Legal 0 1 1
1571 H N DUBEY & CO., ADOVCATES & SOLICITORS 0 1 1
2574 Jaitra Law Offices 0 1 0
1659 Tax Advocate 0 1 1
1660 Samrat Tax Consultancy 0 1 1
2748 K S Legal Services 0 1 0
2788 Kaushal and Associates 0 1 0
1696 A 2 Z Law Firm 0 1 1
1699 S. K. ASSOCIATES 0 1 1
1701 KAPRAWAN & ASSOCIATE 0 1 1
952 Syed Shakir Hussain 0 1 1
1708 Shafath & Associates 0 1 1
2905 S.N. Associates 0 1 0
1709 Parvez S. Khan & Co. 0 1 1
1884 M/s CHITNIS VAITHY & CO. 0 2 0
3022 Law Senate: Arbitration Law Firm 0 1 1
1718 Kamakshi Law Associates 0 1 1
3036 Indian Legal Consultants 0 1 0
1719 AGGARWAL ASSOCIATES 0 1 1
3040 International Law Group 0 1 0
0 Solicitor ex Judis 0 1 0
0 Dr Kainth & Associates 0 1 0
0 Law Office of SUNNY GANDHI 0 1 1
0 Bhartari Law Chambers 0 1 1
0 PKA Addvocates 0 1 1
0 Naik Naik & Company 0 1 0
0 sanjay singh 0 1 0
0 vconserve associates 0 1 1
0 Lex Parveen Law Office 0 1 1
0 Lex Parveen Law Office 0 1 0
0 Lex Parveen Law Office 0 1 0
0 Lex Parveen Law Office 0 1 0
0 rss associates 0 1 1
0 Jayakars 0 1 1
0 Ravinder Narain & Co 1 1 0
0 KR Chawla & Co 1 1 0
0 Hossain & Chowdhury, Advocates & Solicitors 0 1 3
0 AAG, Rajasthan 0 1 1
0 RAJASEKAR LAW ASSOCIATES 0 1 0
0 Sunil Joseph 0 1 0
0 Sunil Joseph 0 1 0
0 S. H. Bathiya & Associates 1 1 0
0 Corporate Legal Partners 0 1 0
0 BMR Legal 2 1 0
0 Lakshmikumaran & Sridharan 2 1 0
0 V.V. ASSOCIATES 0 1 1
0 S&R Associates 0 1 0
0 SJ Law 0 1 0
0 SHRESTHA LEGAL & TRADEMARKS (SLS LEGAL) 0 1 1
0 Themis Associates 1 1 0
0 Win Law Group 0 1 0
0 I. B. Law Associates 0 1 0
0 Tax Advicacy Associates 0 1 0
0 Tax Advocacy Associates 0 1 1
0 Inder Law associates 0 1 1
0 Capstone Legal 0 1 0
0 Vigs Legal Services Pvt. Limited 0 1 1
0 R K Dewan & Co 0 1 1
0 HOSSAIN & CHOWDHURY LAW FIRM 0 2 0
0 HOSSAIN & CHOWDHURY LAW FIRM 0 1 0
0 Jus Remedium 0 1 0
0 S.K.MALLIK AND ASSOCIATES 0 1 0
0 Indian National Bar Association | Law Firm India 0 1 0
0 Law office of G.S. Bagga and Associates 0 1 0
0 Lawyers League 0 1 1
0 Fide Mihi - Legal Services 0 1 0
0 Fair & frank LLP 0 1 1
0 EquiCorp Associates, Advocates & Solicitors 0 1 0
0 Advocates Pedia Foundation 0 1 0
0 SuvanLaw Adviors 0 1 1
0 SuvanLaw 0 1 0
0 MNR LEGAL 0 1 1
0 Legal Dost 0 1 0
0 advocates chandigarh 0 1 1
0 The SmartMove2UK 0 1 0
0 advocates chandigarh 0 1 1
0 ezzusindia 0 1 1
0 Court Marriage in Chandigarh 0 1 1
0 Talent Connected Worldwide 0 1 1
0 IndiaLaw LLP 0 10 0
0 Legaleye Associates 0 1 0
0 S R Law Associates 0 1 1
0 Dinsmore & Shohl 0 1 1
0 KS Legal & Associates 0 1 1
0 Escorts Service in Chandigarh 0 1 1
0 Corpsees ites Pvt. Ltd. 0 1 1
0 Precult 0 1 1
0 Corpseed 0 1 1
0 KK Diwan 0 1 0
0 DAVID W. 0 1 0
0 Groser & Groser 0 1 0
0 Photon Legal 0 1 0
0 ADVOCATE CHAMBER 0 1 1

155 Countries