Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 1728 | TransAsia Lawyers | 1 | 5 | 0 |
| 110 | Konecna & Safar | 0 | 5 | 2 |
| 170 | Görg | 0 | 5 | 1 |
| 172 | Drucker Law Offices | 0 | 5 | 4 |
| 1729 | The Law Offices of Larry H. Parker | 0 | 5 | 0 |
| 0 | Berwin Leighton Paisner | 0 | 5 | 0 |
| 0 | Golden State Workers Compensation Attorneys | 0 | 5 | 1 |
| 47 | Slaughter and May | 197 | 4 | 0 |
| 82 | Addleshaw Goddard | 132 | 4 | 1 |
| 171 | Shepherd and Wedderburn | 12 | 4 | 1 |
| 109 | Lavrynovych & Partners | 9 | 4 | 3 |
| 1742 | Matheson Ormsby Prentice | 7 | 4 | 0 |
| 1741 | Kobre & Kim LLP | 6 | 4 | 0 |
| 1727 | Gates and Partners | 4 | 4 | 0 |
| 1726 | De Brauw Blackstone Westbroek | 3 | 4 | 0 |
| 224 | VARUL | 2 | 4 | 1 |
| 1748 | ens Edward Nathan Sonnenbergs | 2 | 4 | 0 |
| 1730 | Lang Michener LLP | 1 | 4 | 0 |
| 1740 | Hanson Bridgett LLP | 1 | 4 | 0 |
| 1745 | Kocian Law Group | 1 | 4 | 0 |
| 1749 | Milners Solicitors | 1 | 4 | 0 |
| 223 | Karanovic & Nikolic Law Office | 0 | 4 | 1 |
| 225 | Vanden Heuvel & Dineen S.C. | 0 | 4 | 1 |
| 226 | Edward R. Young & Associates | 0 | 4 | 1 |
| 106 | Dudkowiak Kopeć & Putyra | 0 | 4 | 3 |
| 227 | Belluck & Fox, LLP | 0 | 4 | 1 |
| 1751 | Galfand Berger LLP | 0 | 4 | 0 |
| 131 | SINGULANCE | 0 | 4 | 1 |
| 228 | Okoawo BlueGate And Co. | 0 | 4 | 1 |
| 0 | My AZ Lawyers | 0 | 4 | 12 |
