Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 179 | Bowman and Brooke LLP | 2 | 9 | 0 |
| 178 | Heuking Kühn Lüer Wojtek | 1 | 9 | 1 |
| 112 | Pintas IP Group | 0 | 9 | 1 |
| 72 | Ince & Co | 65 | 8 | 1 |
| 128 | Wilson Sonsini Goodrich & Rosati | 21 | 8 | 0 |
| 177 | Stikeman Elliott LLP | 4 | 8 | 0 |
| 234 | Davis LLP | 2 | 8 | 0 |
| 229 | Best Best & Krieger LLP | 1 | 8 | 0 |
| 230 | Robbins Geller Rudman & Dowd LLP | 1 | 8 | 0 |
| 123 | Law Firm | 0 | 8 | 4 |
| 59 | Lawyer | 0 | 8 | 9 |
| 231 | Zhong Lun | 11 | 7 | 0 |
| 174 | Venable LLP | 10 | 7 | 0 |
| 243 | Ogier | 6 | 7 | 0 |
| 244 | Carlton Fields Jorden Burt | 5 | 7 | 0 |
| 233 | McCarter & English | 4 | 7 | 0 |
| 242 | Burke, Williams & Sorensen LLP | 1 | 7 | 0 |
| 138 | Marcari, Russotto, Spencer, Balaban P.C. | 0 | 7 | 1 |
| 86 | Ropes & Gray | 99 | 6 | 0 |
| 93 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 45 | 6 | 0 |
| 159 | Wragge & Co | 29 | 6 | 0 |
| 173 | Clayton Utz | 18 | 6 | 0 |
| 156 | Lefèvre Pelletier & associés | 3 | 6 | 1 |
| 260 | Houthoff Buruma | 2 | 6 | 0 |
| 257 | Taj | 1 | 6 | 0 |
| 258 | Raeburn Christie Clark & Wallace | 1 | 6 | 0 |
| 261 | NautaDutilh | 1 | 6 | 0 |
| 0 | Law Firm of Garcia, Artigliere, & Medby | 0 | 6 | 1 |
| 259 | Clarke Willmott LLP | 8 | 5 | 0 |
| 1725 | Thorntons | 1 | 5 | 0 |
