Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 1844 | Hiswara Bunjamin & Tandjung | 3 | 1 | 0 |
| 1726 | De Brauw Blackstone Westbroek | 3 | 4 | 0 |
| 1849 | SRGR Law Offices | 3 | 1 | 0 |
| 1851 | TMI Associates | 3 | 1 | 0 |
| 1746 | Deneys Reitz | 3 | 3 | 0 |
| 2199 | Cochrane Lishman Carson Luscombe | 3 | 0 | 0 |
| 3145 | Susman Godfrey LLP | 3 | 0 | 0 |
| 2219 | Clarkson, Wright & Jakes | 3 | 0 | 0 |
| 2230 | Anand and Anand | 3 | 0 | 0 |
| 2238 | AdventBalance | 3 | 0 | 0 |
| 2239 | Webb Henderson | 3 | 0 | 0 |
| 2246 | TressCox Lawyers | 3 | 0 | 0 |
| 2261 | Becker & Poliakoff | 3 | 0 | 0 |
| 2280 | Devonshires Solicitors | 3 | 0 | 0 |
| 2296 | Foley Hoag LLP | 3 | 0 | 0 |
| 2308 | Irell & Manella LLP | 3 | 0 | 0 |
| 3201 | Gordons | 3 | 0 | 0 |
| 2348 | Dickson Minto | 3 | 0 | 0 |
| 3209 | Fox Rothschild LLP | 3 | 0 | 0 |
| 2556 | Day Pitney LLP | 3 | 0 | 0 |
| 3280 | DMH Stallard | 3 | 0 | 0 |
| 3290 | Michelmores LLP | 3 | 0 | 0 |
| 3314 | Co-operative Legal Services | 3 | 0 | 0 |
| 1882 | The Advocates Law Office P.A | 3 | 1 | 0 |
| 3334 | Lander & Rogers | 3 | 0 | 0 |
| 2780 | Ogletree Deakins | 3 | 0 | 0 |
| 2797 | SNG & Partners | 3 | 0 | 0 |
| 3345 | VILAF | 3 | 0 | 0 |
| 3360 | Veale Wasbrough | 3 | 0 | 0 |
| 3368 | Mills Oakley Lawyers | 3 | 0 | 0 |
