Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 2083 | McGuireWoods LLP | 8 | 0 | 0 |
| 1821 | Arent Fox | 8 | 0 | 0 |
| 2101 | Dickstein Shapiro | 8 | 0 | 0 |
| 2108 | Mori Hamada & Matsumoto | 8 | 0 | 0 |
| 3107 | Penningtons Manches LLP | 8 | 0 | 0 |
| 3124 | Arthur Cox | 8 | 0 | 0 |
| 2142 | Shakespeares | 8 | 0 | 0 |
| 2144 | Corrs Chambers Westgarth | 8 | 0 | 0 |
| 2176 | Henry Davis York | 8 | 0 | 0 |
| 1842 | Kingsley Napley | 8 | 1 | 0 |
| 259 | Clarke Willmott LLP | 8 | 5 | 0 |
| 89 | Husch Blackwell LLP | 8 | 15 | 0 |
| 1863 | Baker, Donelson, Bearman, Caldwell & Berkowitz | 8 | 0 | 0 |
| 1875 | Stibbe | 8 | 0 | 0 |
| 1983 | Finnegan, Henderson, Farabow, Garrett & Dunner LLP | 7 | 0 | 0 |
| 2102 | Appleby | 7 | 0 | 0 |
| 1823 | Fraser Milner Casgrain | 7 | 0 | 0 |
| 2165 | Bracewell & Giuliani | 7 | 0 | 0 |
| 2167 | Kilpatrick Townsend & Stockton LLP | 7 | 0 | 0 |
| 29 | Jackson Lewis | 7 | 46 | 0 |
| 1742 | Matheson Ormsby Prentice | 7 | 4 | 0 |
| 1858 | Juris Corp | 7 | 1 | 0 |
| 2240 | Lewis Silkin | 7 | 0 | 0 |
| 2273 | Cobbetts | 7 | 0 | 0 |
| 2279 | Kasowitz, Benson, Torres & Friedman LLP | 7 | 0 | 0 |
| 2935 | Howse Williams Bowers | 7 | 1 | 0 |
| 3380 | Brodies LLP | 7 | 0 | 0 |
| 2087 | Winstead | 6 | 0 | 0 |
| 1824 | Kelley Drye & Warren LLP | 6 | 0 | 0 |
| 2120 | A&L Goodbody | 6 | 0 | 0 |
