Law firm directory
Add your law firm
You can also include a law firm in the law firm directory by adding it to your lawyrs profile.
Law firms
| Visibility | Law firm | News | Offices | Lawyrs |
| 1719 | AGGARWAL ASSOCIATES | 0 | 1 | 1 |
| 1720 | Alexander Law Group, LLP | 0 | 1 | 1 |
| 1721 | Travers Smith | 39 | 2 | 0 |
| 1722 | Mallesons Stephen Jacques | 24 | 0 | 0 |
| 1723 | Freehills | 22 | 0 | 0 |
| 1724 | Dorsey & Whitney | 30 | 0 | 0 |
| 1725 | Thorntons | 1 | 5 | 0 |
| 1726 | De Brauw Blackstone Westbroek | 3 | 4 | 0 |
| 1727 | Gates and Partners | 4 | 4 | 0 |
| 1728 | TransAsia Lawyers | 1 | 5 | 0 |
| 1729 | The Law Offices of Larry H. Parker | 0 | 5 | 0 |
| 1730 | Lang Michener LLP | 1 | 4 | 0 |
| 1731 | King & Wood | 17 | 0 | 0 |
| 1732 | Munger, Tolles & Olson LLP | 10 | 2 | 0 |
| 1733 | Hammonds | 20 | 0 | 0 |
| 1734 | Stephenson Harwood | 70 | 0 | 0 |
| 1735 | Barlow Lyde & Gilbert LLP | 20 | 0 | 0 |
| 1736 | Halliwells | 16 | 0 | 0 |
| 1737 | McGrigors | 21 | 0 | 0 |
| 1738 | Irwin Mitchell | 39 | 0 | 0 |
| 1739 | Arnold & Porter LLP | 25 | 0 | 0 |
| 1740 | Hanson Bridgett LLP | 1 | 4 | 0 |
| 1741 | Kobre & Kim LLP | 6 | 4 | 0 |
| 1742 | Matheson Ormsby Prentice | 7 | 4 | 0 |
| 1743 | Rajah & Tann LLP | 14 | 3 | 0 |
| 1744 | Bevan Brittan LLP | 10 | 3 | 0 |
| 1745 | Kocian Law Group | 1 | 4 | 0 |
| 1746 | Deneys Reitz | 3 | 3 | 0 |
| 1747 | Burges Salmon | 21 | 2 | 0 |
| 1748 | ens Edward Nathan Sonnenbergs | 2 | 4 | 0 |
